Top 8 Australian baby Girl names
unique australian names girl australian names boy traditional australian baby names unique australian boy names traditional australian boy names top 1,000 baby names australia traditional australian names unique baby names 2020 australian
Nareena | Girl | Contented | ||
Shujaa | Boy | “brave”, “courageous” | ||
Zafer | Boy | Victory | ||
Zani | Boy | Gift from God | ||
Zeb | Boy | Beauty, decoration, decorum. | ||
Ahti | Boy | Myth name of a God of magic | ||
Amet | Boy | Limitless, Indestructible, Imperishable, Endless, Boundless, Incomparable Lord, Unique | ||
Carman | Boy | doer | ||
Asta | Girl | Arrow, Weapon | ||
Shaniya | Girl | To be whetted, Sharpened (1) | ||
Peninah | Girl | Pearl or coral | ||
Madia | Girl | Praiseworthy | ||
Ramah | Girl | High | ||
Hanadi | Girl | Lovely smell, Beautiful Face. | ||
Rimona | Girl | Pomegranate | ||
Sabreena | Girl | Patient | ||
Jemina | Girl | dove. | ||
Saphira | Girl | Form of sapphire | ||
Sarafina | Girl | ArDent, like the angel who protects goD's throne | ||
Nimrah | Girl | Pure, clean | ||
Shana | Girl | Beautiful | ||
Orah | Girl | Light | ||
Suja | Boy | Calmness, quitness | ||
Ans | Boy | Friend Name of a Sahabi | ||
Akin | Boy | Warrior, hero, brave man | ||
Wan | Boy | Friend, supporter. | ||
Mirwais | Boy | Home Lord. | ||
Mikal | Boy | Angel, messenger | ||
Mikael | Boy | Name of an angel | ||
Azaria | Boy | God helps. | ||
Bobo | Boy | Ghanian name given to a child born on Tuesday. | ||
Bodie | Boy | a shelter. | ||
Bodine | Boy | a shelter. | ||
Baccus | Boy | Name of dionysus. | ||
Bojan | Boy | War. | ||
Bolek | Boy | Great glory. | ||
Boleslaw | Boy | Great glory. | ||
Baethan | Boy | Foolish. | ||
Bordan | Boy | From the boar valley. | ||
Borge | Boy | Helping. | ||
Bori | Boy | Father of Bor. | ||
Borris | Boy | Warrior.Famous Bearers:monster movie actor Boris Karloff and Russian president Boris Yeltsin. | ||
Bow | Boy | Small son. | ||
Bozidar | Boy | Gift from God. | ||
Brac | Boy | Free. | ||
Barde | Boy | Bard; travelling musician/singer. | ||
dalan | Boy | Blind. | ||
Branislav | Boy | Glorious armor. | ||
dalibor | Boy | Fighting far away. | ||
dall | Boy | Wise. | ||
Bratislav | Boy | Glorious brother. | ||
Brazil | Boy | War. | ||
Bredon | Boy | Sword. | ||
Barny | Boy | Brave. | ||
Breen | Boy | Sadness. | ||
Chaney | Boy | Oak tree; oak-hearted. | ||
damen | Boy | Gentle; to tame. | ||
Barrak | Boy | Lightning.Flash of lightning. | ||
Chanoch | Boy | devoted; initiating. | ||
damyon | Boy | Tame. | ||
danby | Boy | Village in denmark. | ||
Barrymore | Boy | Pointed object. | ||
danek | Boy | God is my judge. | ||
danell | Boy | God is my judge. | ||
Brentyn | Boy | Mountain peak. | ||
danil | Boy | God is my judge. | ||
danko | Boy | God is my judge. | ||
Abilene | Boy | The father of mourning. | ||
dann | Boy | Judge. Biblical fifth son of Jacob and founder of one of the twelve tribes of Israel. An independent name and also an abbreviation of daniel. | ||
danniel | Boy | God is my judge. | ||
Abiola | Boy | Nigerian name given to one born during the New Year. | ||
dano | Boy | God is my judge. | ||
Bridge | Boy | Lives near a bridge. | ||
darah | Boy | Generation; house of the shepherd or of the companion. | ||
Brion | Boy | Brave; Virtuous. | ||
Chay | Boy | A , from the OlD English 'ceorl' meaning man. Sometimes useD as an inDepenDent name. Famous bearers: British long-Distance yachtsman Chay Blyth. | ||
Chayim | Boy | Life. | ||
darcey | Boy | dark one. | ||
Chayton | Boy | Falcon. | ||
dare | Boy | Gift. | ||
Bastian | Boy | Venerable. | ||
Broden | Boy | Reference to Castle Brodie in Scotland. | ||
darran | Boy | Great. | ||
Chesed | Boy | As a devil or a destroyer. | ||
Cheyne | Boy | Oak-hearted. | ||
dartagnan | Boy | The Three Musketeers by Dumas was baseD on the real D'artagnan's memoirs. | ||
Brynmor | Boy | Great hill. | ||
Beaudean | Boy | a shelter. | ||
davide | Boy | beloveD'. | ||
dawayne | Boy | dark. | ||
daymon | Boy | Gentle; to tame. | ||
Addam | Boy | From the red earth. | ||
deaglan | Boy | Name of a saint. | ||
Christiano | Boy | Christian. | ||
Christien | Boy | Christian. | ||
dearan | Boy | Great. | ||
Christofor | Boy | With Christ inside. | ||
Belial | Boy | Wicked; worthless. | ||
Adiran | Boy | From the Adriatic. | ||
Cianan | Boy | Old; ancient; archaic. | ||
Cissy | Boy | diminutives of any masculine or feminine name begining with Christ-, for example Christahel, Christian, or Christopher. | ||
Benett | Boy | Right-hand son.Also a. | ||
demetrio | Boy | Earth-lover.Of demeter. demeter is the mythological Greek goddess of corn and harvest. She withdraws for the part of the year her daughter Persephone must spend with the god of the underworld - the reason for winter. | ||
demetrios | Boy | Gift from demeter. | ||
Clancy | Boy | The reD-haireD solDier's son; ruDDy warrior. | ||
Beno | Boy | His son. | ||
Cadel | Boy | Small battle; spirit of the battle. | ||
Cadhla | Boy | Handsome. | ||
dennes | Boy | Follower of dionysius (Greek god of wine). | ||
dennet | Boy | Named for Saint denys. | ||
Benzion | Boy | Son of Zion. | ||
dennys | Boy | Follower of dionysius (Greek god of wine). | ||
Caesare | Boy | Long haired. | ||
Cailen | Boy | child. | ||
Cailin | Boy | Contemporary'ChilD. | ||
Cainan | Boy | Possessor, purchaser. | ||
Berend | Boy | Brave as a bear. | ||
Caio | Boy | Joy. | ||
Clynt | Boy | From the town near a hill. | ||
Bern | Boy | Strong as a bear. | ||
Bernardas | Boy | Brave. | ||
Bernardino | Boy | Brave. | ||
Agapios | Boy | Love. | ||
Bernd | Boy | Brave as a bear. | ||
Calin | Boy | Powerful warrior. | ||
Calix | Boy | Chalice. | ||
Callaghan | Boy | Strife.Saint Callaghan was an Irish saint. | ||
Callahan | Boy | Surname. | ||
Coe | Boy | Valley in a hill; twin. | ||
Berrin | Boy | Bear. | ||
Agostino | Boy | deserving of respect. | ||
Berto | Boy | Intelligent. | ||
Colbey | Boy | dark; dark-haired. | ||
Aharon | Boy | Lofty; exalteD; high mountain. Biblically, Aaron was Moses' olDer brother (anD keeper by GoD's commanD). He was first high priest of the Israelites, remembereD for the miraculous blossoming of his staff or roD. | ||
Camilo | Boy | Temple servant. Also Free-born child; noble. Masculine of Camille. | ||
Collan | Boy | Handsome; good-looking lad. | ||
Canice | Boy | Good-looking; handsome. | ||
dewi | Boy | Beloved or friend, from the Hebrew. Sixth century St david (or dewi) was patron saint of Wales. | ||
dezi | Boy | Yearning; sorrow. Abbreviation of desiderus. | ||
Caolan | Boy | Slender. | ||
dezso | Boy | desired. | ||
Caomh | Boy | Lovable. | ||
Colwyn | Boy | Name of a river in Wales. | ||
CarIo | Boy | The Italian form of Charles; meaning strong or manly, occasionally used in English-speaking countries. | ||
diarmuid | Boy | Free from envy. | ||
Carel | Boy | Strong. | ||
Concetto | Boy | Reference to the Immaculate Conception. | ||
Beven | Boy | Youthful. | ||
Aidrian | Boy | From the Adriatic. | ||
Carlie | Boy | Small champion. | ||
Cong | Boy | Intelligent. | ||
Connacht | Boy | Brave or wise. | ||
dierk | Boy | Ruler (of the people). | ||
dikran | Boy | Name of a king. | ||
Aitan | Boy | Strong. | ||
Carston | Boy | Christian. | ||
dimitre | Boy | Earth-lover. | ||
Cashel | Boy | From Cashel. | ||
Binah | Boy | Understanding. | ||
Casidhe | Boy | Clever. | ||
Bing | Boy | From the kettle shaped hollow. | ||
Corran | Boy | Spear-bearer. | ||
dobroslav | Boy | Good glory. | ||
Cavell | Boy | Bold. | ||
Ceallachan | Boy | War; strife. | ||
Cosmas | Boy | Order. | ||
Albano | Boy | White. | ||
Blain | Boy | Thin. | ||
Blanco | Boy | White; blond. | ||
Crescens | Boy | Growing, increasing. | ||
donall | Boy | Stranger. | ||
Crispian | Boy | Curly-haired. | ||
donel | Boy | All ruler. | ||
Crist | Boy | Christian. | ||
Culann | Boy | Mythical smith. | ||
doughlas | Boy | dwells by the dark stream. | ||
dov | Boy | Bear. | ||
dryw | Boy | Wise. | ||
Mars | Boy | God of war. | ||
Czar | Boy | Emperor. | ||
Valena | Boy | Valiant. | ||
Valera | Boy | Valiant. | ||
Martial | Boy | Warring. | ||
dun | Boy | Brown-skinned soldier. | ||
Marx | Boy | Of Mars; the god of war. | ||
Varian | Boy | Fidde. | ||
Ear | Boy | From the east. | ||
Vasileios | Boy | Regal. | ||
Vasilis | Boy | Regal. | ||
Vasos | Boy | Regal. | ||
Masson | Boy | Stone worker. | ||
Matai | Boy | Gift from God. | ||
Vasyl | Boy | Regal. | ||
Govan | Boy | Legendary son of Caw. | ||
duval | Boy | Of the valley. | ||
Gradey | Boy | noble. | ||
dwyer | Boy | dark wisdom. | ||
Veniamin | Boy | Son of the right hand. | ||
Vere | Boy | derived from a French place name. | ||
Matteus | Boy | gift from GoD'. | ||
Veto | Boy | Intelligent. | ||
Gregoire | Boy | Vigilant. | ||
Gregori | Boy | On the watch. | ||
Gregorie | Boy | Vigilant. | ||
Victorio | Boy | Conqueror. | ||
Quade | Boy | From the Scottish clan name McQuade. | ||
Viktoras | Boy | Conqueror. | ||
Vilis | Boy | Resolute defender. | ||
Griff | Boy | Fighting chief; fierce. The fierce Gryphon of Greek mythology and medieval legend was a creature with foreparts of an eagle and hindquarters of a lion. | ||
Griffen | Boy | Fighting chief; fierce. The fierce Gryphon of Greek mythology and medieval legend was a creature with foreparts of an eagle and hindquarters of a lion. Note: This database is Copyright 2000, Muse Creations Inc. | ||
Vinci | Boy | Conqueror. | ||
Mayhew | Boy | Gift of God. | ||
Mayo | Boy | Lives near the yew trees. | ||
Efrat | Boy | Honored. | ||
Meah | Boy | A hundred cubits. | ||
Savino | Boy | Of the Sabines. | ||
Saxton | Boy | Swordsman. Knife. | ||
Sayre | Boy | Carpenter. | ||
Guilio | Boy | Young. | ||
Guiseppe | Boy | God will multiply. | ||
Eilwen | Boy | White-browed. | ||
Melaina | Boy | dark. | ||
Gunter | Boy | From an Old German name meaning war or battle. Famous bearer: twentieth century German writer Gunter Grass. | ||
Melea | Boy | Supplying, supplied. | ||
Meliza | Boy | Bee. Melissa was Mythological princess of Crete who was transformed to a bee after learning how to collect honey. | ||
Rafaele | Boy | God has healed. | ||
Rafaello | Boy | God has healed. | ||
Mentor | Boy | Wise counselor. | ||
Sebastien | Boy | Revered. | ||
Merab | Boy | He that fights or disputes. | ||
Raimund | Boy | Wise protector. | ||
Rainier | Boy | Strong counselor. | ||
Haakon | Boy | High-born. | ||
Seigmund | Boy | Victorious defender. | ||
Sein | Boy | Innocent. | ||
Seireadan | Boy | Untamed. | ||
Seith | Boy | Seven. | ||
Selah | Boy | The end, a pause. | ||
Merrion | Boy | Name derived from the old county of Merionethshire. | ||
Sem | Boy | Mame, renown. | ||
Sener | Boy | Fierce stronghold. | ||
Waren | Boy | Loyal. | ||
Micaiah | Boy | Who is like to God?. | ||
Michail | Boy | Form of Michael 'Who is like GoD?'. | ||
Serafim | Boy | An angel like being of a lower order. | ||
Ranen | Boy | Joyful. | ||
Ranier | Boy | Strong counselor. | ||
Micky | Boy | Who is like God?Gift from God.In the Bible, St. Michael was the conqueror of Satan and patron saint of soldiers. | ||
Midas | Boy | Turned everything he touched to gold. | ||
Ranon | Boy | Joyful. | ||
Haim | Boy | Life. | ||
Mihaly | Boy | Gift from God. | ||
Setanta | Boy | Mythical son of Sualtam. | ||
Mikell | Boy | Form of Michael 'Who is like GoD?'. | ||
Raud | Boy | Father of Ulf. | ||
Rayman | Boy | Form of RaymonD 'GuarDs wisely. | ||
Shae | Boy | Courteous. | ||
Mirek | Boy | Pesce. | ||
Reamonn | Boy | Wise protector. | ||
Emi | Boy | Excellent. | ||
Shaine | Boy | from John. | ||
Hammer | Boy | Hammer. | ||
Miska | Boy | Gift from God. | ||
Reghan | Boy | Regal. | ||
Hananiah | Boy | Grace, mercy, gift of the Lord. | ||
Shandon | Boy | from John. | ||
Modesto | Boy | Modesty; moderate. The Spanish saint Modesto. | ||
Hanlon | Boy | Surname. | ||
Hann | Boy | Gift from God. | ||
Reinhard | Boy | Mighty and brave or strong judgment. | ||
Hannibal | Boy | General from the 3rd century B.C. who crossed the Alps with 30,000 men and 38 elephants during the second Punic War. | ||
Hanno | Boy | Gift from God. | ||
Shaughn | Boy | from Sean. | ||
Hany | Boy | Rules an estate. | ||
Hanz | Boy | Gift from God. | ||
Wilhelmus | Boy | Strong helmet. | ||
Hardie | Boy | Strong. | ||
Renwick | Boy | Where the ravens nest. | ||
Shemuel | Boy | Appointed by God. | ||
Harrington | Boy | Surname. | ||
Harro | Boy | Rules an estate. | ||
Hartwig | Boy | Strong advisor. | ||
Wolfram | Boy | Wolf raven. | ||
Mosheh | Boy | Saved from the water. | ||
Shilo | Boy | The one to whom it belongs. In the bible Shiloh is a prophetic name for the Messiah; Also Shiloh is significant as the site of a crucial battle in the American Civil War. | ||
Woodman | Boy | Hunter. | ||
Shimron | Boy | Thorn, dregs. | ||
Wouter | Boy | Strong fighter. | ||
Shimshon | Boy | Bright sun. | ||
Wray | Boy | From the corner property. | ||
Havelock | Boy | Sea war. | ||
Hay | Boy | From the stockade. | ||
Shoham | Boy | Keeping back. | ||
Shonn | Boy | from Sean. | ||
Este | Boy | From the east. | ||
Shulamite | Boy | Peaceable, perfect, that recompenses. | ||
Ethiopia | Boy | Blackness, heat. | ||
Rodel | Boy | Famous ruler. | ||
Yaakov | Boy | Held by the heel. | ||
Rodolf | Boy | Famed wolf. | ||
Sigfried | Boy | Victorious peace. | ||
Sigismondo | Boy | Victorious defender. | ||
Rogan | Boy | Red haired. | ||
Roi | Boy | King. | ||
Helge | Boy | Holy. | ||
Helmar | Boy | Fighting fury. | ||
Neff | Boy | Nephew. | ||
Yehuda | Boy | Praised. | ||
Silvino | Boy | referring to the mythological Greek god of trees. | ||
Yerachmiel | Boy | Loves God. | ||
Yeshaya | Boy | God lends. | ||
Simen | Boy | Obedient. | ||
Hennessy | Boy | Surname. | ||
Yitzchak | Boy | Humorous. | ||
Henrich | Boy | Rules an estate. | ||
Evi | Boy | Unjust. | ||
Rorey | Boy | ReD. Sixteenth-century rebel chief Rory O'More is celebrateD in Irish poetry. | ||
Yoel | Boy | God prevails. | ||
Yonah | Boy | dove. | ||
Ros | Boy | From the peninsula. | ||
Roselin | Boy | Red haired. | ||
Roselyn | Boy | Red haired. | ||
Neron | Boy | Strong. | ||
Rostislav | Boy | Glory. | ||
Rothwell | Boy | dwells near the red spring. | ||
Zaccheus | Boy | Pure, clean, just. | ||
Zacharia | Boy | Jehovah has remembered. | ||
Slaven | Boy | Mountain. | ||
Nicholai | Boy | Victorious; conquerer of the people. | ||
Slean | Boy | Strikes. | ||
Fabrice | Boy | Works with his hands. | ||
Nicoli | Boy | Victorious; conquerer of the people. | ||
Rudi | Boy | Abbreviation of Rudolph: Famed wolf. | ||
Fabyen | Boy | Bean farmer. | ||
Zdenek | Boy | Follower of Saint denys. | ||
Hilmar | Boy | Name of a noble. | ||
Zebedee | Boy | Abundant, portion. | ||
Nimrod | Boy | Rebellion. | ||
Nineveh | Boy | Handsome, agreeable. | ||
Ryce | Boy | Powerful. | ||
Ryden | Boy | Horseman; rider. | ||
Falco | Boy | Surname relating to falconry. | ||
Zephan | Boy | Treasured by God. | ||
Falk | Boy | Surname relating to falconry. | ||
Ryzard | Boy | strong ruler'. | ||
Homar | Boy | Given as hostage; promised. Homer was credited with writing the epic Greek poems the Iliad and the Odyssey. | ||
Steaphan | Boy | Crown; wreath. | ||
Norvel | Boy | From the north state. | ||
Zoltar | Boy | Life. | ||
Horatius | Boy | A hero who saved Rome. | ||
Stefanos | Boy | Victorious. | ||
Steffan | Boy | Crown; wreath. | ||
Hori | Boy | A prince; freeborn. | ||
Novak | Boy | Newcomer. | ||
Hosanna | Boy | Save I pray thee, keep, preserve. | ||
Stephanos | Boy | Crown; wreath. | ||
Struan | Boy | Stream. | ||
Fedele | Boy | Faithful. | ||
Salvadore | Boy | Savior. | ||
Salvator | Boy | Savior. | ||
Odi | Boy | Wealthy defender. | ||
Felim | Boy | Good forever. | ||
Ofer | Boy | Fawn. | ||
Ohad | Boy | Praising, confessing. | ||
Fergal | Boy | Brave. | ||
Ferrand | Boy | Gray-haired. | ||
Olliver | Boy | Peaceful. | ||
Fiachra | Boy | Saint. | ||
Fiacre | Boy | Eagle. | ||
Syver | Boy | Victorious defender. | ||
Omega | Boy | The last letter of the Greek alphabet, long O. | ||
Fie | Boy | dark of peace. | ||
Hymie | Boy | Life. | ||
Findley | Boy | Fair hero. | ||
Fineen | Boy | Fair birth; handsome. | ||
Iakovos | Boy | Supplanter. | ||
Iason | Boy | Healer. | ||
Finnbar | Boy | Blond. | ||
Ord | Boy | Spear. | ||
Fionnbharr | Boy | Blond-haired; handsome. | ||
Taidgh | Boy | Honor. | ||
Fiorello | Boy | Little flower. | ||
Oreste | Boy | From the mountain. | ||
Orestes | Boy | From the mountain. | ||
Iddo | Boy | His band; power; praise. | ||
Takis | Boy | All holy. | ||
Orm | Boy | Son of Ulf. | ||
Ignac | Boy | Ardent. | ||
Ignace | Boy | Fiery. | ||
Tamah | Boy | Blotting or wiping out, smiting. | ||
Tamryn | Boy | Palm tree.. Biblical Tamara was daughter of King david and sister to Absalom. | ||
Flaminio | Boy | Priest. | ||
Florentino | Boy | Blooming. | ||
Florenz | Boy | Flower. | ||
Taro | Boy | Big boy. | ||
Florino | Boy | In bloom. | ||
Tarran | Boy | Thunder. | ||
Tarrant | Boy | Thunder. | ||
Imri | Boy | Speaking, exalting, bitter, a lamb. | ||
Ossian | Boy | Fawn. | ||
Flyn | Boy | Son of a red-haired man. | ||
Foley | Boy | Plunders. | ||
Fontaine | Boy | Fountain; water source. | ||
Innocenzio | Boy | Innocent. | ||
Inocencio | Boy | Innocent. | ||
Ioakim | Boy | From Job. | ||
Otway | Boy | Lucky in war. | ||
Ion | Boy | Son of Apollo. | ||
Franek | Boy | Frenchman. | ||
Teijo | Boy | Righteous; well governed. | ||
Tekoa | Boy | Trumpet, that is confirmed. | ||
Frantz | Boy | Free; a free man. | ||
Telemachus | Boy | Son of Odysseus. | ||
Tema | Boy | Admiration, perfection, consummation. | ||
Isadoro | Boy | Strong gift. | ||
Padraic | Boy | Patrician; noble. Form of Patrick. | ||
Isak | Boy | Laughs. | ||
Frederich | Boy | Merciful leader. | ||
Teo | Boy | God. Abbreviation of names like Mateo and Teodor. | ||
Paget | Boy | Attendant. | ||
Teon | Boy | Harms. | ||
Terje | Boy | Spear of Thor. | ||
Palika | Boy | Small. | ||
Isidoro | Boy | Gifted with many ideas. | ||
Friedhelm | Boy | True peace. | ||
Frits | Boy | Peaceful ruler. | ||
Panteleimon | Boy | Merciful. | ||
Itai | Boy | Friendly. | ||
Thady | Boy | Praise. | ||
Ivah | Boy | Iniquity. | ||
Thanasis | Boy | noble. | ||
Thanos | Boy | noble. | ||
Ive | Boy | Archer. | ||
Iven | Boy | Little archer. | ||
Fynbar | Boy | Blond. | ||
Izaac | Boy | Laughter. | ||
Theodor | Boy | God given. | ||
Paschal | Boy | Born on Passover. | ||
Jaala | Boy | Ascending, a little doe or goat. | ||
Patara | Boy | Trodden under foot. | ||
Patric | Boy | Patrician; noble. Form of Patrick. | ||
Thorald | Boy | Thor ruler. | ||
Jacan | Boy | Trouble. A Biblical name. Jachin. | ||
Jacek | Boy | Alas. | ||
Pauls | Boy | Small. | ||
Thormod | Boy | Son of Odd. | ||
Jacobe | Boy | Supplanter. | ||
Jacqueleen | Boy | Feminine of Jacques derived from James and Jacob. | ||
Pawl | Boy | Little'. | ||
Jaedon | Boy | Jehovah has heard. A Biblical name. | ||
Pedr | Boy | rock'. | ||
Jakan | Boy | He that troubleth. | ||
Jalon | Boy | Tarrying, murmuring. | ||
Jamian | Boy | Right hand of favor. A Biblical name. | ||
Timnah | Boy | Forbidding. | ||
Timo | Boy | one who honors God. | ||
Janah | Boy | In Roman mythology; Jana was the wife of Janus. | ||
Peppi | Boy | Petitioner. | ||
Peppin | Boy | Name of a king. | ||
Peppino | Boy | He aDDs'. | ||
Garran | Boy | Guards; guardian. | ||
Janko | Boy | Gift from God. | ||
Janny | Boy | In Roman mythology; Jana was the wife of Janus. | ||
Perez | Boy | divided. | ||
Januarius | Boy | Born in January. | ||
Tobijah | Boy | The Lord is good. | ||
Pero | Boy | Rock. | ||
Persia | Boy | That cuts or divides, a nail, a gryphon, a horseman. | ||
Todor | Boy | Gracious gift. | ||
Pesach | Boy | Spread. | ||
Toi | Boy | Who wanders. | ||
Toli | Boy | Ploughman. | ||
Tolly | Boy | Ploughman. Son of Talmai (Talmai is a, meaning abounding in furrows.) Famous bearer: St Bartholomew was an apostle of Jesus Christ. | ||
Petros | Boy | A rock. Form of Peter. | ||
Tolya | Boy | From the east. | ||
Tomislaw | Boy | Glory of the twin. | ||
Phaethon | Boy | Son of Helios. | ||
Jasha | Boy | Supplanter. | ||
Phaon | Boy | A ferryman. | ||
Pharaoh | Boy | That Disperses, that spoils'. | ||
Gedalya | Boy | God has made great. | ||
Philander | Boy | Lover of man. | ||
Phillipe | Boy | loves horses. | ||
Gemariah | Boy | Accomplishment or perfection of the Lord. | ||
Jaysen | Boy | a healing. | ||
Jazeel | Boy | “great”, “tremendous” | ||
Phoebus | Boy | Shining. | ||
Phoenicia | Boy | Red, purple. | ||
Jeanina | Boy | or Jeanne. | ||
Georges | Boy | Farmer. | ||
Georgio | Boy | farmer'. | ||
Geovanny | Boy | GoD has shown favor.' See also Jovan. | ||
Jedadiah | Boy | Beloved of Jehovah. | ||
Jedd | Boy | Beloved of Jehovah. | ||
Jediah | Boy | Jehovah knows. A Biblical name. | ||
Germano | Boy | German. | ||
Trefor | Boy | Large village; goodly town. | ||
Pip | Boy | Lover of horses. King Philip of MaceDon was the father of AlexanDer the Great. In the Bible, Philip was the name of one of Christ's apostles. Famous Bearer: Prince Philip, husbanD of Queen Elizabeth II. | ||
Pippen | Boy | Father. | ||
Pippo | Boy | Lover of horses. | ||
Piran | Boy | St. Piran is the Cornish patron saint of miners. | ||
Gerritt | Boy | rules by the spear. | ||
Gerwyn | Boy | Fair love. | ||
Gethin | Boy | dark-skinned. | ||
Plato | Boy | Broad. | ||
Platon | Boy | Broad shouldered. | ||
Tristam | Boy | Full of sorrows. | ||
Jeno | Boy | Well bom. | ||
Jenson | Boy | Hebrew John 'Jehovah has been gracious; has shown favor. | ||
Poseidon | Boy | God of the sea and ocean. | ||
Jerardo | Boy | rules by the spear. | ||
Jeremi | Boy | Exalted of the Lord. | ||
Gili | Boy | Happiness. | ||
Gilles | Boy | Shield bearer. | ||
Jerrald | Boy | rules by the spear. | ||
Prosper | Boy | Fortunate. | ||
Giovonni | Boy | GoD has shown favor.' See also Jovan. | ||
Jeshua | Boy | A savior; a deliverer. | ||
Jessey | Boy | Jehovah exists. | ||
Giulio | Boy | Youthful;and Julio. | ||
Jether | Boy | He that excels. | ||
Tzvi | Boy | deer. | ||
Glendyn | Boy | Valley. | ||
Udo | Boy | Universal ruler. | ||
Uland | Boy | Fom the noble land. | ||
Joachim | Boy | May Jehovah exalt.God prepares. | ||
Joakim | Boy | Rising or establishing of the Lord. | ||
Joash | Boy | Who despairs or burns. | ||
Joha | Boy | Who enlivens or gives life. | ||
Johanan | Boy | Who is liberal or merciful. | ||
Urbano | Boy | From the city. | ||
Jomar | Boy | A combination of Joseph and Mary. | ||
Uso | Boy | Intelligent. | ||
Jonatan | Boy | Gift from God. | ||
Uwe | Boy | Universal ruler. | ||
Joost | Boy | Just. | ||
Jorma | Boy | Farmer. | ||
Joseba | Boy | God will multiply. | ||
Joselito | Boy | May God give increase. | ||
Josep | Boy | GoD shall aDD'. | ||
Jove | Boy | Jupiter. | ||
Jovi | Boy | Form of Jovan 'Father of the sky. | ||
Juanito | Boy | gracious gift from GoD'. | ||
Jullian | Boy | Youthful. | ||
Junia | Boy | Youth. | ||
Aase | Girl | Tree covered mountain. | ||
Briallan | Girl | Primrose. | ||
Abrianna | Girl | Feminine of Abraham. | ||
Abrielle | Girl | Feminine of Abraham. | ||
Elsje | Girl | noble. | ||
Elvita | Girl | Truth. | ||
Elwira | Girl | White. | ||
Elysa | Girl | From the blessed isles. | ||
Elysia | Girl | From the blessed isles. | ||
Emera | Girl | Worthy of merit. | ||
Brona | Girl | Sorrow. | ||
Bronwen | Girl | dark and pure. White breast, white breasted. | ||
Emira | Girl | Worthy of merit. | ||
Adelheide | Girl | Sweet or noble. | ||
Emmanuela | Girl | Feminine, meaning God with us. | ||
Emmanuella | Girl | Faith. | ||
Emmanuelle | Girl | Faith. | ||
Adette | Girl | Sweet or noble. | ||
Encarnacion | Girl | Reference to the Incarnation. | ||
Byanca | Girl | White; shining. AFrench Blanche. | ||
Adoracion | Girl | Adoration. | ||
Cadwyn | Girl | Chain. | ||
Caela | Girl | SlenDer. (French) 'from the forest. | ||
Adreana | Girl | dark. | ||
Caieta | Girl | Nursed Aeneas. | ||
Caila | Girl | SlenDer. (French) 'from the forest. | ||
Caileigh | Girl | SlenDer. (French) 'from the forest. | ||
Cailley | Girl | SlenDer. (French) 'from the forest. | ||
Adrielle | Girl | From Adria, the Adriatic sea region. Also means dark. | ||
Ephie | Girl | Well spoken. | ||
Adrienna | Girl | From Adria, the Adriatic sea region. Also means dark. | ||
Cailyn | Girl | Girl; lass. | ||
Adrina | Girl | From Adria, the Adriatic sea region. Also means dark. | ||
Caitlan | Girl | meaning pure. | ||
Caitland | Girl | meaning pure. | ||
Erato | Girl | Muse of erotic poetry. | ||
Caitryn | Girl | Pure. | ||
Caleigh | Girl | SlenDer. (French) 'from the forest. | ||
Erinn | Girl | Ireland. | ||
Erinna | Girl | Ireland. | ||
Callen | Girl | Powerful in battle. | ||
Erinne | Girl | Ireland. | ||
Erith | Girl | Flower. | ||
Ermelinda | Girl | Serpent. | ||
Agalaia | Girl | Splendor. | ||
Calvina | Girl | Bald. | ||
Ernesta | Girl | Serious; determined. Feminine of Emest. | ||
Erynn | Girl | Ireland. | ||
Agustina | Girl | Majestic; grand. | ||
Estee | Girl | Star. | ||
Estelita | Girl | Star. | ||
Aideen | Girl | Little fire. | ||
Aife | Girl | A great warrior woman of myth. | ||
Caress | Girl | Tender touch. | ||
Caressa | Girl | Tender touch. | ||
Caresse | Girl | Endearing; Tender touch. | ||
Ailise | Girl | noble. | ||
Ailsie | Girl | devoted to God. | ||
Ethna | Girl | Graceful. | ||
Carinna | Girl | Little darling. | ||
Carissima | Girl | dearest. | ||
Carletta | Girl | Manly. | ||
Eudocia | Girl | Highly regarded. | ||
Eudokia | Girl | Highly regarded. | ||
Airlia | Girl | Ethereal. | ||
Eugena | Girl | Wellborn. Feminine of Eugene. | ||
Aislin | Girl | Vision. | ||
Carmeline | Girl | Golden. | ||
Carmelle | Girl | Fruitful orchard, as Mount Carmel in Palestine. | ||
Eulia | Girl | Sweet-spoken. | ||
Akiko | Girl | Iris; light and bright. | ||
Alane | Girl | Fair. | ||
Carrina | Girl | Little darling. | ||
Evanthe | Girl | Flower. | ||
Carys | Girl | Love. | ||
Cassandrea | Girl | UnheeDeD prophetess. CassanDra was a Trojan prophetess, Daughter of King Priam. In Homer's 'The IliaD' CassanDra's preDiction of the fall of Troy was unheeDeD. | ||
Evika | Girl | Life. | ||
Alcyone | Girl | daughter of Aeolus. | ||
Fabianne | Girl | Femininefrom the Roman family name Fabius. | ||
Catherin | Girl | Pure. Clear. | ||
Aleana | Girl | Immigrant to a new home. | ||
Aleece | Girl | Noble. Of the nobility. | ||
Aleka | Girl | Protector. | ||
Fallyn | Girl | In charge. | ||
Falon | Girl | In charge. | ||
Caylee | Girl | SlenDer. (French) 'from the forest. | ||
Aleria | Girl | Eagle. | ||
