Featured Name of the Day
Wook – Meaning "Sunrise" from Korean origin.
Korean Gender-neutral Names
20 beautiful choices from Korean heritage
American Gender-neutral Names
63 beautiful choices from American heritage
| Name | Meaning | Ranking |
|---|---|---|
| Caylix | Creative brave | Top -1952 |
| Fist | Clenched hand | Top -3105 |
| Emari | Brave, powerful, eagerness, | Top -4029 |
| Horizon | Beyond reach | Top -1542 |
| Area | Place region | Top -2374 |
| Doany | Arjun | Top -2915 |
| Future | Best that come | Top -1074 |
| Tahja | Follower christ | Top -3173 |
| Bunkey | Little monkey | Top -2397 |
| Tinsel | Sparkling, bright | Top -2288 |
| Chozyn | Chosen | Top -4768 |
| Borngreat | Self-explanatory, great from | Top -2050 |
| Figg | Small fig-like | Top -1050 |
| Protect | shield from harm | Top -1168 |
| Aldermoon | moon, wise | Top -3697 |
Hindi Gender-neutral Names
158 beautiful choices from Hindi heritage
- Siveyan – Lord shivas devotee
- Navya – Worth praising
- Jwala – Flame
- Shagun – Omen; luck; fortunate; auspicious moment
- Sujal – Affectionate; sacred water
- Kavin – Handsome; beautiful
- Rudra – Fearsome; name of lord shiva; the terrible
- Aja – Unborn; one who is self existent
- Bhavya – Grand; splendid; virtuous; composed; another name for goddess paarvati
- Aarya – Goddess parvati; durga; a noble lady
- Neev – Basic; foundation
- Prafulla – Pleasant; cheerful
- Raven – Dark bird
- Sanjh – Evening
- Ori – Light of mine
Sanskrit Gender-neutral Names
41 beautiful choices from Sanskrit heritage
Archeya
Revered
Nirvigh
Fearless
Krishna
Lord krishna; name
Advat
Non-dual
Ajaya
Unconquerable; undefeated
Teekshana
Sharp, intelligent
Rit
Persevering enemy; somebody
Nilanchala
Blue mountain
Nipunta
Unrestrained, free
Devai
Divine
Aagneua
Variant agni, meaning
Baudhi
Enlightened
Diyas
Lamps
Mahaswi
Great being
Nitya
Perpetual
Unknown Gender-neutral Names
266 beautiful choices from Unknown heritage
African Gender-neutral Names
41 beautiful choices from African heritage
| Name | Meaning | Ranking |
|---|---|---|
| Tlotliso | Praise | Top -3855 |
| Ganze | Wealthy | Top -2005 |
| Onyeka | greatest | Top -4034 |
| Ayotunde | Come-back happiness | Top -2007 |
| Nuru | Filled with light | Top -3116 |
| Masego | Divine favor | Top -1310 |
| Akuchi | rich | Top -2402 |
| Katlego | Achieving | Top -2935 |
| Chike | Power | Top -2411 |
| Chibuzo | give directions | Top -4172 |
| Koire | Peace | Top -831 |
| Adebowale | Return crown | Top -1206 |
| Asimi | Limitless | Top -3048 |
| Emem | Person peace | Top -1477 |
| Boubou | Endearing term little | Top -3021 |
Chinese Gender-neutral Names
47 beautiful choices from Chinese heritage
Arabic Gender-neutral Names
44 beautiful choices from Arabic heritage
Hawaiian Gender-neutral Names
29 beautiful choices from Hawaiian heritage
Biblical Gender-neutral Names
65 beautiful choices from Biblical heritage
| Name | Meaning | Ranking |
|---|---|---|
| Ishbah | will praise | Top -2258 |
| Armoni | Inhabitant palace | Top -4934 |
| Jaalah | Roe; ascending | Top -3436 |
| Balah | Worn | Top -3631 |
| Huppah | Protected | Top -3786 |
| Nohah | Restful | Top -3283 |
| Shimma | Fame | Top -3408 |
| Ittai | Near; with lord | Top -1573 |
| Lapidoth | Torch | Top -2304 |
| Asnah | Thorn bush | Top -2231 |
| Hashbadana | Considerate judge | Top -1020 |
| Beninu | Top -4336 | |
| Likhi | Learned | Top -3429 |
| Maaziah | Consolation | Top -4978 |
| Amasa | Burden | Top -2556 |
Japanese Gender-neutral Names
10 beautiful choices from Japanese heritage
Persian Gender-neutral Names
7 beautiful choices from Persian heritage
Zulu Gender-neutral Names
6 beautiful choices from Zulu heritage
English Gender-neutral Names
12 beautiful choices from English heritage
| Name | Meaning | Ranking |
|---|---|---|
| Marlow | Boggy area drained | Top -4223 |
| Channing | Unclear | Top -2346 |
| Ivory | Creamy-white woman | Top -3509 |
| Presley | Field priest | Top -3993 |
| Sidney | From large island | Top -1657 |
| Taryn | Unclear | Top -2460 |
| Sydney | From large island | Top -4475 |
| Tyler | Tile maker | Top -2867 |
| Hunter | hunts | Top -1648 |
| Meghan | Pearl | Top -3151 |
| River | River stream | Top -2096 |
| Satchel | Maker sacks | Top -2445 |
Spanish Gender-neutral Names
7 beautiful choices from Spanish heritage
French Gender-neutral Names
8 beautiful choices from French heritage
Greek Gender-neutral Names
9 beautiful choices from Greek heritage
Gaelic Gender-neutral Names
10 beautiful choices from Gaelic heritage
| Name | Meaning | Ranking |
|---|---|---|
| Leslie | Holly orchard | Top -1799 |
| Devon | little deer | Top -4562 |
| Blair | From field | Top -4593 |
| Kerry | From ciar' tribe | Top -1845 |
| Kylen | Living near narrow | Top -4619 |
| Brogan | Shoemaking | Top -3473 |
| Devin | little deer | Top -4153 |
| Kaelan | Thin | Top -2603 |
| Keelan | Thin | Top -1441 |
| Sheridan | Seeker' child | Top -4593 |
Native american Gender-neutral Names
5 beautiful choices from Native american heritage
- Cheyenne – Alien speakers
- Nuka – My younger brother or sister
- Isi – Deer-like
- Shenandoah – Sprucy stream
- Shikoba – Little feather
Yoruba Gender-neutral Names
12 beautiful choices from Yoruba heritage
Eyinojuoluwa
God's gift
Oluwabukolami
"god adds wealth"
Ayantayo
"we joyful"
Oluwasoore
blessed
Oluwadamifunre
"god mixed me"
Oseloleme
"god done well
Ariyibi
"we have seen
Simileoluwa
God's peace
Ekunola
"wealth comes"
Modesireoluwa
Will
Irekanmi
Blessing
Oluwasemiloore
done well
Latin Gender-neutral Names
13 beautiful choices from Latin heritage
| Name | Meaning | Ranking |
|---|---|---|
| Loren | Laurel tree | Top -4266 |
| Jules | Soft-haired; soft-bearded | Top -3366 |
| Alore | unique | Top -3705 |
| Tory | Victorious | Top -4989 |
| Albedo | Whiteness | Top -3977 |
| Sygnus | Swan | Top -2364 |
| Trinidad | Trinity | Top -3522 |
| Renes | Reborn | Top -3944 |
| Sagiti | Archer | Top -2882 |
| Ergo | Therefore, logical | Top -4668 |
| Agrippa | Feet first | Top -2371 |
| Benedeth | Blessed | Top -3615 |
| Visperas | Evening, related vespers | Top -1639 |
Old norse Gender-neutral Names
4 beautiful choices from Old norse heritage
Turkish Gender-neutral Names
4 beautiful choices from Turkish heritage
Thai Gender-neutral Names
9 beautiful choices from Thai heritage
Hebrew Gender-neutral Names
7 beautiful choices from Hebrew heritage
Vietnamese Gender-neutral Names
9 beautiful choices from Vietnamese heritage
Italian Gender-neutral Names
5 beautiful choices from Italian heritage
Scara
Shortened form scaramouche
Scaramouche
boastful cowardly character
Mafia
Clan, family
Sammezzano
found, possibly location-based
Rococo
Ornate, elaborate style
Germanic Gender-neutral Names
5 beautiful choices from Germanic heritage
Tamil Gender-neutral Names
3 beautiful choices from Tamil heritage
| Name | Meaning | Ranking |
|---|---|---|
| Ullakirai | Full moon | Top -2361 |
| Uruthira | Brave | Top -3600 |
| Ullaganangai | From meadows | Top -2656 |
💬 Comments
Share your thoughts and join the conversation
Loading comments...